Bloons
Normal
Type | Health | Total Cash | Children | Speed | RBE | Immunities |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | none | ||
1 | 2 | 1x | 1.4 | 2 | none | |
1 | 3 | 1x | 1.8 | 3 | none | |
1 | 4 | 1x | 3.2 | 4 | none | |
1 | 5 | 1x | 3.5 | 5 | none | |
1 | 11 | 2x | 1.8 | 11 | explosions | |
1 | 11 | 2x | 2 | 11 | freezing | |
1 | 11 | 2x | 3 | 11 | fire, energy and plasma | |
1 | 23 | 2x | 1 | 23 | sharpness | |
1 | 23 | 1x 1x | 1.8 | 23 | explosions and freezing | |
1 | 47 | 2x | 3.5 | 47 | none | |
10 | 95 | 2x | 2.5 | 104 | none | |
200 | 381 | 4x | 1 | 616 | none | |
700 | 1525 | 4x | 0.25 | 3164 | none | |
4000 | 6101 | 4x | 0.18 | 16656 | none | |
400 | 381 | 4x | 2.75 | 816 | explosions and sharpness, inherently camo | |
20000 | 13346 | 2x 2x | 0.18 | 55760 | none | |
Type | Health | Total Cash | Children | Speed | RBE | Immunities |
Fortified
Type | Health | Total Cash | Children | Speed | RBE | Immunities |
---|---|---|---|---|---|---|
4 | 23 | 2x | 1 | 26 | sharpness | |
20 | 95 | 2x | 2.5 | 114 | none | |
400 | 381 | 4x | 1 | 856 | none | |
1400 | 1525 | 4x | 0.25 | 4824 | none | |
8000 | 6101 | 4x | 0.18 | 27296 | none | |
800 | 381 | 4x | 2.75 | 1256 | explosions and sharpness, inherently camo | |
40000 | 13346 | 2x 2x | 0.18 | 98360 | none | |
Type | Health | Total Cash | Children | Speed | RBE | Immunities |