Bloons

Normal

Type Health Total Cash Children Speed RBE Immunities
Red 1 1 1 1 none
Blue 1 2 1x 1.4 2 none
Green 1 3 1x 1.8 3 none
Yellow 1 4 1x 3.2 4 none
Pink 1 5 1x 3.5 5 none
Black 1 11 2x 1.8 11 explosions
White 1 11 2x 2 11 freezing
Purple 1 11 2x 3 11 fire, energy and plasma
Lead 1 23 2x 1 23 sharpness
Zebra 1 23 1x  1x 1.8 23 explosions and freezing
Rainbow 1 47 2x 3.5 47 none
Ceramic 10 95 2x 2.5 104 none
MOAB 200 381 4x 1 616 none
BFB 700 1525 4x 0.25 3164 none
ZOMG 4000 6101 4x 0.18 16656 none
DDT 400 381 4x 2.75 816 explosions and sharpness, inherently camo
BAD 20000 13346 2x  2x 0.18 55760 none
Type Health Total Cash Children Speed RBE Immunities

Fortified

Type Health Total Cash Children Speed RBE Immunities
Lead Fortified 4 23 2x 1 26 sharpness
Ceramic Fortified 20 95 2x 2.5 114 none
MOAB Fortified 400 381 4x 1 856 none
BFB Fortified 1400 1525 4x 0.25 4824 none
ZOMG Fortified 8000 6101 4x 0.18 27296 none
DDT Fortified 800 381 4x 2.75 1256 explosions and sharpness, inherently camo
BAD Fortified 40000 13346 2x  2x 0.18 98360 none
Type Health Total Cash Children Speed RBE Immunities